Equitas Small Finance Bank FD rates
After the hike, FD customers will be able to earn 8.20% interest on investments under Rs 2 crore for tenure of 888 days.
Tenure | Interest rates |
7 – 14 days | 3.50% |
15 – 29 days | 3.50% |
30 – 45 days | 4.00% |
46 – 62 days | 4.25% |
63 – 90 days | 4.25% |
91 – 120 days | 5.00% |
121 – 180 days | 5.00% |
181 – 210 days | 6.00% |
211 – 270 days | 6.00% |
271 – 364 days | 6.00% |
1 year to 18 months | 7.70% |
18 months 1 day to 2 years | 7.50% |
2 years 1 day 887 days | 7.75% |
888 days | 8.20% |
889 day to 3 years | 7.75% |
3 years 1 day to 4 years | 7.25% |
4 years 1 day to 5 years | 7.00% |
5 years 1 day to 10 years | 7.00% |
Equitas Small Finance Bank RD rates
Tenure | Interest rates |
12 Months | 7.70% |
15 Months | 7.70% |
18 Months | 7.70% |
21 Months | 7.50% |
24 Months | 7.50% |
30 Months | 7.75% |
36 Months | 7.75% |
48 Months | 7.25% |
60 Months | 7.00% |
90 Months | 7.00% |
120 Months | 7.00% |
Suryoday Small Finance Bank FD rates
Suryoday Small Finance Bank (SSFB) has revised interest rates on fixed deposits by 75 to 125 basis points (bps). The bank has also revised interest rates on savings accounts up to 200 basis points (bps).
After the modification, the bank will offer interest at a rate of 4.00 percent to 8.51 percent and for senior citizens at a rate of 4.50 percent to 8.76 percent. General customers can now deposit money for 999 days and receive an interest rate of 8.51%, while senior citizens can receive an interest rate of 8.76%. The bank also provides its savings account customers with interest rates up to 7 percent.
Period | Interest Rate | Senior Citizen Rate # |
(Per Annum) | (Per Annum) | |
7 days to 14 days | 4.00% | 4.50% |
15 days to 45 days | 4.25% | 4.75% |
46 days to 90 days | 4.50% | 5.00% |
91 days to 6 months | 5.00% | 5.50% |
Above 6 months to 9 months | 5.50% | 6.00% |
Above 9 months to less than 1 Year | 6.00% | 6.50% |
1 year* | 6.85% | 7.35% |
Above 1 Year to 1 Year 6 Months | 7.00% | 7.50% |
Above 1 Year 6 Months to 2 Years | 8.01% | 8.51% |
Above 2 years to 998 days | 7.51% | 8.01% |
999 Days | 8.51% | 8.76% |
32 Months 27 Days to 3 Years | 7.25% | 7.75% |
Above 3 Years to less than 5 Years | 6.75% | 7.25% |
5 Years | 7.50% | 7.75% |
Above 5 years to 10 years | 7.25% | 7.50% |
When you open a fixed deposit with Suryoday Small Finance Bank Ltd.
Interest on Term Deposits is calculated as below:
1. On a quarterly basis for deposits with maturities more than six months.
2. For deposits of less than six months, simple interest is paid at maturity.
3. Cumulative interest/reinvestment interest is computed quarterly and added to the principle, so that interest is paid on interest collected in the prior quarter as well.
4. In the event of a monthly deposit arrangement, interest is calculated quarterly and paid monthly at a discounted rate over the Standard FD Rate.