It will be easier for you to decide whether to go for higher EPS or not on the basis of the total return your extra contribution will generate in its lifetime. However, various employment-related factors such as salary, growth in salary and gap in employment will vary for everyone, and this will determine the extent of pension and the additional fund required for the higher pension. Hence, there cannot be a one-size-fits-all calculation. So, a calculation will be only indicative and show some trends to help you make a better decision.
Only those employees are eligible for the higher pension whose basic salary was more than the prevailing wage ceilings of Rs 5,000 till May 2001, Rs 6,500 till August 2014 and Rs 15,000 since September 2014. So, to understand the impact, we have taken a borderline case in which an employee has a salary that grows in such a way that it is just above the new wage ceiling at the time of change.
Let us assume a person started his employment on April 1, 1995, with a basic salary of Rs 5,000. The salary grows annually at 7.5%. Higher pension needs a higher EPS contribution. So we have to figure out the additional contribution and accumulated interest both for past and future to figure out the final amount he needs to divert towards EPS to get a higher pension. We have done that below, and also provided the amount for total contributions and pensions under both conditions. We have also given the return generated on additional corpus to get the higher pension.
When you retire after 35 years under EPS 95
Date of oldest active EPS 95 contribution | Basic monthly salary (initial) | Date of retirement | Basic monthly salary (last) | EPS 95 pension under old rule | Higher EPS 95 pension | Total additional contribution* | Post-retirement return on additional fund |
1-Apr-96 | Rs 5,000 | 31-Mar-31 | Rs 58,460 | Rs 7,929 | Rs 26,879 | Rs 9.74 lakh | 23.4% |
1-Apr-97 | Rs 5,375 | 31-Mar-32 | Rs 62,844 | Rs 7,929 | Rs 28,895 | Rs 11.02 lakh | 22.8% |
1-Apr-98 | Rs 5,778 | 31-Mar-33 | Rs 67,558 | Rs 7,929 | Rs 31,062 | Rs 12.37 lakh | 22.4% |
1-Apr-99 | Rs 6,211 | 31-Mar-34 | Rs 72,625 | Rs 7,929 | Rs 33,392 | Rs 13.81 lakh | 22.1% |
1-Apr-00 | Rs 6,677 | 31-Mar-35 | Rs 78,071 | Rs 7,929 | Rs 35,896 | Rs 15.34 lakh | 21.9% |
1-Apr-01 | Rs 7,178 | 31-Mar-36 | Rs 83,927 | Rs 7,929 | Rs 38,588 | Rs 17.21 lakh | 21.4% |
*Including additional contribution toward EPS in past and future together with interest till retirement, historical annual interest rate till FY22 taken from EPFO;
Assumptions: Future interest since FY23 to retirement is 8%, starting with a monthly basic salary of Rs 5,000 on April 1, 1996, which grows annually at 7.5%, EPS contributions remain uninterrupted during consideration period People employed before 1996
The overall returns appear to be very attractive for people who will complete 35 years of employment without any break since 1996. However, there are many who were employed earlier and moved to EPS 95 when it was launched. For them, the pensionable service under EPS 95 will be lower. They can refer to the tables for retirement periods of 30 years, 25 years and 20 years to understand the higher EPS complication.
People who withdraw their EPF and EPS contribution during early years
There are many people who may have withdrawn their earlier contribution and may have saved only the latter part of their contribution. The eligible pensionable service for such people will be lesser and can be considered only for the period during which they actually contributed to the EPS.
Factor related to 1.16% contribution on salary above wage ceiling
There is another factor related to the payment of an additional 1.16% contribution on a salary above the wage ceiling of Rs 15,000 which the EPFO had mandated in the 2014 amendment for members opting for higher EPS contribution. The Supreme Court had asked the EPFO to find some alternative to it. This factor may have some material impact on these calculations.
When you retire after 30 years of employment under EPS 95
Date of oldest active EPS 95 contribution | Basic monthly salary (initial) | Date of retirement | Basic monthly salary (last) | EPS 95 pension under old rule | Higher EPS 95 pension | Total additional contribution* | Post-retirement return on additional fund |
1-Apr-96 | Rs 5,000 | 31-Mar-26 | Rs 40,721 | Rs 6,857 | Rs 16,193 | Rs 5.16 lakh | 21.7% |
1-Apr-97 | Rs 5,375 | 31-Mar-27 | Rs 43,775 | Rs 6,857 | Rs 17,407 | Rs 5.87 lakh | 21.6% |
1-Apr-98 | Rs 5,778 | 31-Mar-28 | Rs 47,058 | Rs 6,857 | Rs 18,713 | Rs 6.62 lakh | 21.5% |
1-Apr-99 | Rs 6,211 | 31-Mar-29 | Rs 50,587 | Rs 6,857 | Rs 20,116 | Rs 7.42 lakh | 21.4% |
1-Apr-00 | Rs 6,677 | 31-Mar-30 | Rs 54,381 | Rs 6,857 | Rs 21,625 | Rs 8.27 lakh | 21.4% |
1-Apr-01 | Rs 7,178 | 31-Mar-31 | Rs 58,460 | Rs 6,857 | Rs 23,247 | Rs 9.33 lakh | 21.1% |
1-Apr-02 | Rs 7,717 | 31-Mar-32 | Rs 62,844 | Rs 6,857 | Rs 24,990 | Rs 10.49 lakh | 20.7% |
1-Apr-03 | Rs 8,295 | 31-Mar-33 | Rs 67,558 | Rs 6,857 | Rs 26,864 | Rs 11.74 lakh | 20.5% |
1-Apr-04 | Rs 8,917 | 31-Mar-34 | Rs 72,625 | Rs 6,857 | Rs 28,879 | Rs 13.06 lakh | 20.2% |
1-Apr-05 | Rs 9,586 | 31-Mar-35 | Rs 78,071 | Rs 6,857 | Rs 31,045 | Rs 14.49 lakh | 20.0% |
1-Apr-06 | Rs 10,305 | 31-Mar-36 | Rs 83,927 | Rs 6,857 | Rs 33,374 | Rs 16.01 lakh | 19.9% |
When you retire after 25 years of employment under EPS 95
Date of oldest active EPS 95 contribution | Basic monthly salary (initial) | Date of retirement | Basic monthly salary (last) | EPS 95 pension under old rule | Higher EPS 95 pension | Total additional contribution* | Post-retirement return on additional fund |
1-Apr-96 | Rs 5,000 | 31-Mar-21 | Rs 28,364 | Rs 5,786 | Rs 9,517 | Rs2.67 lakh | 16.7% |
1-Apr-97 | Rs 5,375 | 31-Mar-22 | Rs 30,492 | Rs 5,786 | Rs 10,231 | Rs 3.05 lakh | 17.5% |
1-Apr-98 | Rs 5,778 | 31-Mar-23 | Rs 32,779 | Rs 5,786 | Rs 10,998 | Rs 3.45 lakh | 18.1% |
1-Apr-99 | Rs 6,211 | 31-Mar-24 | Rs 35,237 | Rs 5,786 | Rs 11,823 | Rs 3.86 lakh | 18.7% |
1-Apr-00 | Rs 6,677 | 31-Mar-25 | Rs 37,880 | Rs 5,786 | Rs 12,709 | Rs 4.31 lakh | 19.3% |
1-Apr-01 | Rs 7,178 | 31-Mar-26 | Rs 40,721 | Rs 5,786 | Rs 13,663 | Rs 4.88 lakh | 19.4% |
1-Apr-02 | Rs 7,717 | 31-Mar-27 | Rs 43,775 | Rs 5,786 | Rs 14,687 | Rs 5.52 lakh | 19.4% |
1-Apr-03 | Rs 8,295 | 31-Mar-28 | Rs 47,058 | Rs 5,786 | RS 15,789 | Rs 6.19 lakh | 19.4% |
1-Apr-04 | Rs 8,917 | 31-Mar-29 | Rs 50,587 | Rs 5,786 | Rs 16,973 | Rs 6.91 lakh | 19.4% |
1-Apr-05 | Rs 9,586 | 31-Mar-30 | Rs 54,381 | Rs 5,786 | Rs 18,246 | Rs 7.69 lakh | 19.5% |
1-Apr-06 | Rs 10,305 | 31-Mar-31 | Rs 58,460 | Rs 5,786 | Rs 19,614 | Rs 8.51 lakh | 19.5% |
1-Apr-07 | Rs 11,078 | 31-Mar-32 | Rs 62,844 | Rs 5,786 | Rs 21,086 | Rs 9.40 lakh | 19.5% |
1-Apr-08 | Rs 11,909 | 31-Mar-33 | Rs 67,558 | Rs 5,786 | Rs 22,667 | Rs 10.34 lakh | 19.6% |
1-Apr-09 | Rs 12,802 | 31-Mar-34 | Rs 72,625 | Rs 5,786 | Rs 24,367 | Rs 11.35 lakh | 19.6% |
1-Apr-10 | Rs 13,762 | 31-Mar-35 | Rs 78,071 | Rs 5,786 | Rs 26,194 | Rs 12.44 lakh | 19.7% |
1-Apr-11 | Rs 14,794 | 31-Mar-36 | Rs 83,927 | Rs 5,786 | Rs 28,159 | Rs 13.60 lakh | 19.7% |
When you retire after 20 years of employment under EPS 95
Date of oldest active EPS 95 contribution | Basic monthly salary (initial) | Date of retirement | Basic monthly salary (last) | EPS 95 pension under old rule | Higher EPS 95 pension | Total additional contribution* | Post-retirement return on additional fund |
1-Apr-96 | Rs 5,000 | 31-Mar-16 | Rs 19,757 | Rs 2,887 | Rs 5,401 | Rs 1.39 lakh | 21.7% |
1-Apr-97 | Rs 5,375 | 31-Mar-17 | Rs 21,239 | Rs 3,422 | Rs 5,807 | Rs 1.57 lakh | 18.2% |
1-Apr-98 | Rs 5,778 | 31-Mar-18 | Rs 22,832 | Rs 3,957 | Rs 6,242 | Rs 1.77 lakh | 15.5% |
1-Apr-99 | Rs 6,211 | 31-Mar-19 | Rs 24,545 | Rs 4,491 | Rs 6,710 | Rs 1.97 lakh | 13.5% |
1-Apr-00 | Rs 6,677 | 31-Mar-20 | Rs 26,385 | Rs 4,714 | Rs 7,213 | Rs 2.19 lakh | 13.7% |
1-Apr-01 | Rs 7,178 | 31-Mar-21 | Rs 28,364 | Rs 4,714 | Rs7,754 | Rs 2.49 lakh | 14.7% |
1-Apr-02 | Rs 7,717 | 31-Mar-22 | Rs 30,492 | Rs 4,714 | Rs8,336 | Rs 2.81 lakh | 15.5% |
1-Apr-03 | Rs 8,295 | 31-Mar-23 | Rs 32,779 | Rs 4,714 | Rs 8,961 | Rs 3.15 lakh | 16.2% |
1-Apr-04 | Rs 8,917 | 31-Mar-24 | Rs 35,237 | Rs 4,714 | Rs 9,633 | Rs 3.52 lakh | 16.8% |
1-Apr-05 | Rs 9,586 | 31-Mar-25 | Rs 37,880 | Rs 4,714 | Rs 10,356 | Rs 3.91 lakh | 17.3% |
1-Apr-06 | Rs 10,305 | 31-Mar-26 | Rs 40,721 | Rs 4,714 | Rs 11,132 | Rs 4.33 lakh | 17.8% |
1-Apr-07 | Rs 11,078 | 31-Mar-27 | Rs 43,775 | Rs 4,714 | Rs 11,967 | Rs 4.77 lakh | 18.2% |
1-Apr-08 | Rs 11,909 | 31-Mar-28 | Rs 47,058 | Rs 4,714 | Rs 12,865 | Rs 5.24 lakh | 18.7% |
1-Apr-09 | Rs 12,802 | 31-Mar-29 | Rs 50,587 | Rs 4,714 | Rs 13,830 | Rs 5.75 lakh | 19.0% |
1-Apr-10 | Rs 13,762 | 31-Mar-30 | Rs 54,381 | Rs 4,714 | Rs 14,867 | Rs 6.29 lakh | 19.4% |
1-Apr-11 | Rs 14,794 | 31-Mar-31 | Rs 58,460 | Rs 4,714 | Rs 15,982 | Rs 6.87 lakh | 19.7% |
1-Apr-12 | Rs 15,904 | 31-Mar-32 | Rs 62,844 | Rs 4,714 | Rs 17,181 | Rs 7.50 lakh | 20.0% |
1-Apr-13 | Rs 17,097 | 31-Mar-33 | Rs 67,558 | Rs 4,714 | Rs 18,469 | Rs 8.16 lakh | 20.2% |
1-Apr-14 | Rs 18,379 | 31-Mar-34 | Rs 72,625 | Rs 4,714 | Rs 19,855 | Rs 8.88 lakh | 20.5% |
1-Apr-15 | Rs 19,757 | 31-Mar-35 | Rs 78,071 | Rs 4,714 | Rs 21,344 | Rs 9.89 lakh | 20.2% |
1-Apr-16 | Rs 21,239 | 31-Mar-36 | Rs 83,927 | Rs 4,714 | Rs 22,944 | Rs 11.16 lakh | 19.6% |
However, your post-retirement return will come down if you leave your employment early and wait for the retirement age to start receiving your pension. As pensionable service and salary will not change during this period, the pension amount will not either. However, it will escalate your opportunity cost. Even when you are not employed, your EPS corpus will keep growing and so the corpus will get bigger. As a result, the overall yield on your retirement corpus will come down. Therefore, the closer you are to your retirement, the more rewarding it is for you to go for the higher pension.