The Durga Puja festival spans five days, commencing with Shashthi and culminating with Vijayadashami. In 2024, this grand celebration will take place from October 8 to October 13, each day carrying its unique significance.
Durga Puja is a very important festival to the Bengali community and a celebration of art, culture, and religion. Durga Puja is a ten-day festival, with the last five days being the most significant. The holiday includes scripture recitations, performance arts, socializing, gift-giving, family visits, feasting, and public processions, known as mela.
Durga Puja bank holidays in West Bengal
In West Bengal, banks are closed for four consecutive days for Maha Saptami on October 10, Durga Ashtami on October 11 and Mahanavami on October 12 followed by Sunday.
Banks in Tripura and Assam will remain closed from October 10th to October 13th. In Sikkim, banks will be closed from October 11th to October 14th.Long weekend in these states for Dusshera: Banks closed for up to 4 days in a row in these states
Other bank holidays in October 2024
In October, banks in several states will be closed for 15 days because of specific state festivals. These bank holidays will also encompass all Sundays as well as the second and fourth Saturdays.
Customers can still rely on digital payment methods, smartphone apps, and online banking platforms for their financial transactions even in the absence of physical banking facilities. Note that banks are also off on Sundays and the second and fourth Saturdays of the month.
List of bank holidays in October
- Lakshmi Puja- October 16- Banks are closed in Tripura and Bengal.
- Maharshi Valmiki Jayanti/Kati Bihu- October 17-Banks are closed in Karnataka, Assam, Himachal Pradesh.
- Accession Day- October 26- Banks are closed in Jammu and Srinagar
- Diwali (Deepavali)/Kali Puja/Sardar Vallabhbhai Patel’s Birthday/Naraka Chaturdashi- October 31- Banks are closed in most of the states except Tripura, Maharashtra, Uttarakhand, Sikkim, Manipur, Meghalaya.
Oct-24 | 1 | 2 | 3 | 10 | 11 | 12 | 14 | 16 | 17 | 26 | 31 |
Agartala | • | • | • | • | • | ||||||
Ahmedabad | • | • | |||||||||
Aizawl | • | • | |||||||||
Belapur | • | • | |||||||||
Bengaluru | • | • | • | • | |||||||
Bhopal | • | • | • | ||||||||
Bhubaneswar | • | • | • | • | |||||||
Chandigarh | • | • | • | • | |||||||
Chennai | • | • | • | • | |||||||
Dehradun | • | • | |||||||||
Gangtok | • | • | • | • | |||||||
Guwahati | • | • | • | • | • | • | |||||
Hyderabad – Andhra Pradesh | • | • | • | ||||||||
Hyderabad – Telangana | • | • | • | ||||||||
Imphal | • | • | |||||||||
Itanagar | • | • | • | • | |||||||
Jaipur | • | • | • | • | |||||||
Jammu | • | • | • | • | |||||||
Kanpur | • | • | • | ||||||||
Kochi | • | • | • | ||||||||
Kohima | • | • | • | • | |||||||
Kolkata | • | • | • | • | • | • | |||||
Lucknow | • | • | • | ||||||||
Mumbai | • | • | |||||||||
Nagpur | • | • | |||||||||
New Delhi | • | • | • | ||||||||
Panaji | • | • | • | ||||||||
Patna | • | • | • | • | |||||||
Raipur | • | • | • | ||||||||
Ranchi | • | • | • | • | |||||||
Shillong | • | • | • | ||||||||
Shimla | • | • | • | • | |||||||
Srinagar | • | • | • | ||||||||
Thiruvananthapuram | • | • | • |
Holiday Description | Day |
General Elections to the State Legislative Assembly 2024 | 1 |
Mahatma Gandhi Jayanti/Mahalaya Amavasye | 2 |
Navratra Sthapna/Maharaja Agrasen Jayanti | 3 |
Durga Puja/Dussehra (Maha Saptami) | 10 |
Dusshera (Mahashtami/Mahanavami)/Ayudha Pooja/Durga Puja (Dasain)/Durga Ashtami | 11 |
Dasara/Dussehra (Mahanavami/Vijayadashmi)/Durga Puja (Dasain) | 12 |
Durga Puja (Dasain) | 14 |
Lakshmi Puja | 16 |
Maharshi Valmiki Jayanti/Kati Bihu | 17 |
Accession Day | 26 |
Diwali (Deepavali)/Kali Puja/Sardar Vallabhbhai Patel’s Birthday/Naraka Chaturdashi | 31 |
Source: RBI website